<?xml version='1.0' encoding='utf-8' ?>
<ListBucketResult>
	<Name>static-1386436960</Name>
	<Prefix/>
	<Marker/>
	<MaxKeys>1000</MaxKeys>
	<IsTruncated>false</IsTruncated>
	<Contents>
		<Key>TV-homework/</Key>
		<LastModified>2026-05-25T03:07:34.000Z</LastModified>
		<ETag>&quot;d41d8cd98f00b204e9800998ecf8427e&quot;</ETag>
		<Size>0</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/comic-card/</Key>
		<LastModified>2026-05-28T09:26:21.000Z</LastModified>
		<ETag>&quot;d41d8cd98f00b204e9800998ecf8427e&quot;</ETag>
		<Size>0</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/comic-card/ai-card.css</Key>
		<LastModified>2026-05-28T09:26:21.000Z</LastModified>
		<ETag>&quot;735eb3e7e5d8ae0cc8e40e976ef79bea&quot;</ETag>
		<Size>6289</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/comic-card/ai-card.js</Key>
		<LastModified>2026-05-28T09:26:21.000Z</LastModified>
		<ETag>&quot;ac4844a8ce8c492c76580a9099ea31af&quot;</ETag>
		<Size>6699</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/comic-card/data.json</Key>
		<LastModified>2026-05-28T09:26:21.000Z</LastModified>
		<ETag>&quot;b6378ad5b72a226d77bcddf42be027c9&quot;</ETag>
		<Size>1652</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/comic-card/index.html</Key>
		<LastModified>2026-05-28T09:26:22.000Z</LastModified>
		<ETag>&quot;8091e6e62f0ac4924a7ffc067fee99e7&quot;</ETag>
		<Size>336</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/comic-card/metadata.md</Key>
		<LastModified>2026-05-28T09:26:22.000Z</LastModified>
		<ETag>&quot;cd5f44ddd8ee8029ee25b29b80f80b79&quot;</ETag>
		<Size>2670</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/ai-card.css</Key>
		<LastModified>2026-06-08T07:50:05.000Z</LastModified>
		<ETag>&quot;76b008e0699050a05aa6c5e3d98be959&quot;</ETag>
		<Size>8548</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/ai-card.js</Key>
		<LastModified>2026-06-08T07:50:05.000Z</LastModified>
		<ETag>&quot;ba70aa645856817aac3a17f7c8193214&quot;</ETag>
		<Size>21860</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/data.json</Key>
		<LastModified>2026-06-08T07:50:05.000Z</LastModified>
		<ETag>&quot;18a97933a1e6149e25d5f2e4a0849ff9&quot;</ETag>
		<Size>380</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/fonts/fonts.css</Key>
		<LastModified>2026-06-08T07:50:05.000Z</LastModified>
		<ETag>&quot;0bbf57032ae12f78ccafce5275bd5859&quot;</ETag>
		<Size>1870</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/fonts/patrick-hand-latin-ext.woff2</Key>
		<LastModified>2026-06-08T07:50:05.000Z</LastModified>
		<ETag>&quot;63645fc52bff92307e74435926083d66&quot;</ETag>
		<Size>20112</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/fonts/patrick-hand-latin.woff2</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;56bc7c81e5dab1c0dbced2f566ea7af1&quot;</ETag>
		<Size>23944</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/fonts/patrick-hand-vietnamese.woff2</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;02553c075ad4d4e77fa9b5ee7fff1d31&quot;</ETag>
		<Size>11572</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/index.html</Key>
		<LastModified>2026-06-08T07:50:05.000Z</LastModified>
		<ETag>&quot;e1f7cd76644bdf22eb62532f3b4f80c4&quot;</ETag>
		<Size>395</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-input-card/metadata.md</Key>
		<LastModified>2026-06-08T07:50:05.000Z</LastModified>
		<ETag>&quot;7f11579f505959fa53c93e0dbb1d2878&quot;</ETag>
		<Size>9039</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/ai-card.css</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;b5b8c731f66c4387d62c02d8035a1954&quot;</ETag>
		<Size>8691</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/ai-card.js</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;cb89cecd5757ab3ab4dea18417d7fe03&quot;</ETag>
		<Size>19607</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/data.json</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;18a97933a1e6149e25d5f2e4a0849ff9&quot;</ETag>
		<Size>380</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/fonts/fonts.css</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;0bbf57032ae12f78ccafce5275bd5859&quot;</ETag>
		<Size>1870</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/fonts/patrick-hand-latin-ext.woff2</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;63645fc52bff92307e74435926083d66&quot;</ETag>
		<Size>20112</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/fonts/patrick-hand-latin.woff2</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;56bc7c81e5dab1c0dbced2f566ea7af1&quot;</ETag>
		<Size>23944</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/fonts/patrick-hand-vietnamese.woff2</Key>
		<LastModified>2026-06-08T07:50:07.000Z</LastModified>
		<ETag>&quot;02553c075ad4d4e77fa9b5ee7fff1d31&quot;</ETag>
		<Size>11572</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/index.html</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;e2ac16fcf96581a7c2bc759742ce2280&quot;</ETag>
		<Size>395</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-sentence-card/metadata.md</Key>
		<LastModified>2026-06-08T07:50:06.000Z</LastModified>
		<ETag>&quot;d1c92ebbb302f6b81fe5893f7ba0e35c&quot;</ETag>
		<Size>9049</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/ai-card.css</Key>
		<LastModified>2026-06-08T07:51:25.000Z</LastModified>
		<ETag>&quot;5b9f9c0d92557621622b80b6f5e98b00&quot;</ETag>
		<Size>9001</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/ai-card.js</Key>
		<LastModified>2026-06-08T07:51:25.000Z</LastModified>
		<ETag>&quot;5283e523601bbc514e31123cd06ccb56&quot;</ETag>
		<Size>19717</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/data.json</Key>
		<LastModified>2026-06-08T07:51:25.000Z</LastModified>
		<ETag>&quot;dbb4e50dd08814bee403973fc6db2f74&quot;</ETag>
		<Size>409</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/fonts/fonts.css</Key>
		<LastModified>2026-06-08T07:51:26.000Z</LastModified>
		<ETag>&quot;0bbf57032ae12f78ccafce5275bd5859&quot;</ETag>
		<Size>1870</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/fonts/patrick-hand-latin-ext.woff2</Key>
		<LastModified>2026-06-08T07:51:26.000Z</LastModified>
		<ETag>&quot;63645fc52bff92307e74435926083d66&quot;</ETag>
		<Size>20112</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/fonts/patrick-hand-latin.woff2</Key>
		<LastModified>2026-06-08T07:51:26.000Z</LastModified>
		<ETag>&quot;56bc7c81e5dab1c0dbced2f566ea7af1&quot;</ETag>
		<Size>23944</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/fonts/patrick-hand-vietnamese.woff2</Key>
		<LastModified>2026-06-08T07:51:26.000Z</LastModified>
		<ETag>&quot;02553c075ad4d4e77fa9b5ee7fff1d31&quot;</ETag>
		<Size>11572</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/index.html</Key>
		<LastModified>2026-06-08T07:51:26.000Z</LastModified>
		<ETag>&quot;7a4eb76e99b127a50cd997d683593f21&quot;</ETag>
		<Size>399</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/english-word-card/metadata.md</Key>
		<LastModified>2026-06-08T07:51:26.000Z</LastModified>
		<ETag>&quot;aaeb131fb68b3d87bbc6cb8833fc13d3&quot;</ETag>
		<Size>9333</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/game-card/</Key>
		<LastModified>2026-06-04T07:30:14.000Z</LastModified>
		<ETag>&quot;d41d8cd98f00b204e9800998ecf8427e&quot;</ETag>
		<Size>0</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/game-card/card.json</Key>
		<LastModified>2026-06-05T07:20:25.000Z</LastModified>
		<ETag>&quot;a28d4df07714d8940ba19bbaf3d929f9&quot;</ETag>
		<Size>691</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/homework-card/</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;d41d8cd98f00b204e9800998ecf8427e&quot;</ETag>
		<Size>0</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/homework-card/ai-card.css</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;f1dec907ee5e3cae71f1c51ca459dbee&quot;</ETag>
		<Size>4984</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/homework-card/ai-card.js</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;c0f87f0428af032b84450cd2f4fce7c7&quot;</ETag>
		<Size>3372</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/homework-card/chinese.json</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;1687f786b9ac2cba1ff75fb95b27e3fb&quot;</ETag>
		<Size>479</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/homework-card/english.json</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;89dbd7bc8533c78d2084a4d2e9fc8179&quot;</ETag>
		<Size>484</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/homework-card/index.html</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;2fb02bb5cadd4b066a4d2ab6a69a9b08&quot;</ETag>
		<Size>618</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/homework-card/math.json</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;7d33858ee319ed312d126033675ce060&quot;</ETag>
		<Size>448</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/homework-card/metadata.md</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;3a8a1c94255c69bb992ee0d8b4d2fb4b&quot;</ETag>
		<Size>6246</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/media-card/</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;d41d8cd98f00b204e9800998ecf8427e&quot;</ETag>
		<Size>0</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/media-card/ai-card.css</Key>
		<LastModified>2026-05-26T06:39:05.000Z</LastModified>
		<ETag>&quot;0f134ac8cf8b48d61b838a8149759343&quot;</ETag>
		<Size>5855</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/media-card/ai-card.js</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;a3b3f0f6dddc94124dfc690afa84d091&quot;</ETag>
		<Size>3137</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/media-card/class-video.json</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;9e0ca3e2d4afd0329cc62fa07f3fb05e&quot;</ETag>
		<Size>435</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/media-card/index.html</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;d90e93b9dfdd7e87cc1d01bc96bd92bc&quot;</ETag>
		<Size>592</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/media-card/metadata.md</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;526f1fcb4f7fe511009deec7bf060e5e&quot;</ETag>
		<Size>6339</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;d41d8cd98f00b204e9800998ecf8427e&quot;</ETag>
		<Size>0</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/ai-card.css</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;7fd0f2a4393154a61f2204681e8ea287&quot;</ETag>
		<Size>5499</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/ai-card.js</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;498b215029952d47f3fe300f50b2691d&quot;</ETag>
		<Size>3625</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/edu-ai.json</Key>
		<LastModified>2026-05-26T06:39:07.000Z</LastModified>
		<ETag>&quot;0e969da3fae2a945c6a169f1e8e3cd9c&quot;</ETag>
		<Size>428</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/h5-ai-assistant.json</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;cdd5a1cbf50a9466f6686e26d9e7f083&quot;</ETag>
		<Size>324</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/h5-essay.json</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;3e5e578cd428c794682d3213c297e93f&quot;</ETag>
		<Size>353</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/index.html</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;2f14e71bc8bfdbbe44f76953b4c2d84a&quot;</ETag>
		<Size>712</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/medical-ai.json</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;76f1b4aaa21789ac7edc80f4f0a245b1&quot;</ETag>
		<Size>433</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/medication-reminder.json</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;6dbafbb86d7c6451eb7d0bf8c57373ad&quot;</ETag>
		<Size>490</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/metadata.md</Key>
		<LastModified>2026-05-26T06:39:07.000Z</LastModified>
		<ETag>&quot;0f20a98d725010af2994512420d40f2f&quot;</ETag>
		<Size>7731</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/oral-practice.json</Key>
		<LastModified>2026-05-26T06:39:06.000Z</LastModified>
		<ETag>&quot;cd56a624c29813041adc3b308aa31522&quot;</ETag>
		<Size>477</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>TV-homework/text-card/weekly-report.json</Key>
		<LastModified>2026-05-26T06:39:07.000Z</LastModified>
		<ETag>&quot;402ada60209cd8ce27ae374e72b6de72&quot;</ETag>
		<Size>430</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>baseapi-test/Screenshot_2026-04-20-17-31-26-276_com.blazegraph.clantree.jpg</Key>
		<LastModified>2026-05-25T07:52:22.000Z</LastModified>
		<ETag>&quot;65fa0a0daa4aca3f0503aefed0933f64&quot;</ETag>
		<Size>749406</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>baseapi-test/Screenshot_2026-05-22-17-55-53-886_com.agentchat.app.jpg</Key>
		<LastModified>2026-05-25T07:12:25.000Z</LastModified>
		<ETag>&quot;18a9e168a591691b922316ed68e34f33&quot;</ETag>
		<Size>454517</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>family-tree/</Key>
		<LastModified>2026-01-15T07:55:19.000Z</LastModified>
		<ETag>&quot;d41d8cd98f00b204e9800998ecf8427e&quot;</ETag>
		<Size>0</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>family-tree/avatars/</Key>
		<LastModified>2026-01-15T07:55:26.000Z</LastModified>
		<ETag>&quot;d41d8cd98f00b204e9800998ecf8427e&quot;</ETag>
		<Size>0</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>family-tree/avatars/6/avatar.png</Key>
		<LastModified>2026-02-02T07:45:08.000Z</LastModified>
		<ETag>&quot;856ad31206e3994c7bfb53a53ddc62f5&quot;</ETag>
		<Size>541</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>family-tree/avatars/8/avatar.png</Key>
		<LastModified>2026-02-02T07:43:01.000Z</LastModified>
		<ETag>&quot;c29a97f577a64fac0b3dbd6b6c1fa6dc&quot;</ETag>
		<Size>117428</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
		<Key>family-tree/avatars/9/avatar.png</Key>
		<LastModified>2026-02-02T06:29:49.000Z</LastModified>
		<ETag>&quot;6ad498e0ad8ef2aae5ff5f3fd4205558&quot;</ETag>
		<Size>658143</Size>
		<Owner>
			<ID>1386436960</ID>
			<DisplayName>1386436960</DisplayName>
		</Owner>
		<StorageClass>MAZ_STANDARD</StorageClass>
	</Contents>
	<Contents>
